| No. | Configuration | Specification | Remarks |
| 1 | Laser Power | CO2:2*30W | CO2 Laser |
| 2 | Laser Wavelength | 10.6 | Optional |
| 3 | Wire Specification | 0.5-3 mm | |
| 4 | Cutting Speed | Depending on the specific wire, up to 2000 mm/s | |
| 5 | Lens adjustable height range | ||
| 6 | Cutting Graphics | Straight line, “工” shape, filled area(can cut any figure) | |
| 7 | Adaptable Wire | Single wire and twisted pair | |
| 8 | Control System | PLC control system + control card control | |
| 9 | Cutting Length | Depending on the wire | |
| 10 | Peeling Length | ||
| 11 |
Pipeline + stripping machine + pay-off machine (appearance size) length * width * height (mm) |
L x W x H(mm) 2700*1100*1540 |

| No. | Configuration | Specification | Remarks |
| 1 | Laser Power | CO2:2*30W | CO2 Laser |
| 2 | Laser Wavelength | 10.6 | Optional |
| 3 | Wire Specification | 0.5-3 mm | |
| 4 | Cutting Speed | Depending on the specific wire, up to 2000 mm/s | |
| 5 | Lens adjustable height range | ||
| 6 | Cutting Graphics | Straight line, “工” shape, filled area(can cut any figure) | |
| 7 | Adaptable Wire | Single wire and twisted pair | |
| 8 | Control System | PLC control system + control card control | |
| 9 | Cutting Length | Depending on the wire | |
| 10 | Peeling Length | ||
| 11 |
Pipeline + stripping machine + pay-off machine (appearance size) length * width * height (mm) |
L x W x H(mm) 2700*1100*1540 |