Laser Model | PB25 | PB80 | PB300 |
Laser Type | YAG | YAG | YAG |
Wavelength (nm) | 1064 | 1064 | 1064 |
Work Mode | QW | QW | QW |
Maximum Average Power (W) | 25 | 80 | 300 |
Maximum Peak Power (kW) | 3Kw | 5 or 9Kw | 6, 9 or 12Kw |
Maximum Pulse Energy (J) | 25 | 50 | 30, 60 or 90 J |
Pulse Width (ms) | 0~50 | 0~50 | 0~50 |
Maximum Pulse Frequency (Hz) | 100 | 100 | 100 |
Wave Forms | 50 Groups | 50 Groups | 50 Groups |
Fiber Output | Max 4 | Max 4 | Max 4 |
Fiber Diameter (mm) |
0.2 |
0.4 | 0.3, 0.4 or 0.6mm |
Positioning Method | CCD Camera | CCD Camera | CCD Camera |
Cooling System | Air-cooled | Air-cooled | Water-cooled |
Power Input | 220V±10%,50/60 Hz | 220V±10%,50/60 Hz | 380V±10%,50/60 Hz |