Machine Models |
FLY 3015
|
FLY 4020
|
FLY 6020
|
Working Area | 118.11" x 59.05"(3000mm x 1500 mm) | 157.48" x 78.74" (4000mm x 2000 mm) | 236.22" x 78.74"(6000mm x 2000 mm) |
Laser Power | 1000, 1500, 2000, 3000, 4000 Watts Fiber | ||
Laser Source | Fiber Laser(IPG) | ||
Working Table | Parallel Exchange Working Table | ||
Loading Method | Automatic Exchanging Pallets | ||
CNC Controller | CypCut (Beckhoff Optional) | ||
Drive System | Synchronized Dual Large Torque Servo Motor | ||
Laser Cutting Head | RAYTOOLS/PRECITEC | ||
Max Positioning Speed | 140m/min | ||
Maximum Acceleration | 1.5 G | ||
Positioning Accuracy | ± 0.05mm | ||
Repositioning Aaccuracy | ± 0.03mm | ||
Maximum Workpiece Weight | 1543 lbs (700kg) | ||
Main Machine Power | 10KW | 11KW | 12KW |
Main Machine Weight | 20943 lbs (9500kg) | 24250 lbs (11000kg) | 26455 lbs (12000kg) |
Overall Dimension |
350.39"x 118.11" x 82.67" (8900mm x 3000mm x 2100mm) |
78.74" x 141.73" x 82.67" (2000mm x 3600mm x 2100mm) |
610.23" x 165.35" x 86.61" (15500mm x 4200mm x 2200mm) |